Talk About Network

Google




Cycling > BMX > Official BMX Ol...
Latest [ Topics | Posts ] Archive Post A New Topic Post a Reply
<< Topic < Post Post 1 of 1 Topic 2536 of 2550
Post > Topic >>

Official BMX Olympic Quarterfinals Results

by geneb <geneb_altbmx@[EMAIL PROTECTED] > Sep 20, 2008 at 12:29 AM

*** Official BMX Olympic Quarterfinals Results ***

Beijing, China -- 08/20/2008 

Results BMX Men's Quarterfinals Run 1 Wed Aug 20 2008
http://results.beijing2008.cn/WRM/ENG/INF/CB/C73B/CBM001300.shtml#CBM001310

Heat 1
1 365 DAY Mike United StatesUnited States 36.170 (1) 36.080 (1) 2
2 777 WILLERS Marc New ZealandNew Zealand 47.614 (4) 36.253 (3) 7
3 717 JIMENEZ Andres ColombiaColombia 36.619 (2) 36.939 (5) 7
4 10 ROBINSON Donny United StatesUnited States 48.906 (6) 36.235 (2) 8
5 50 FALLA Emilio EcuadorEcuador 37.080 (3) 37.381 (6) 9
6 8 SUAREZ FREITEZ Jonathan Fernando VenezuelaVenezuela 53.614 ( 8 )
36.481 (4) 12
7 57 SAKAMOTO Akifumi JapanJapan 48.487 (5) 42.614 ( 8 ) 13
8 256 LAKUCS Ivo LatviaLatvia 53.300 (7) 39.213 (7) 14

Heat 2
1 114 MATISONS Arturs LatviaLatvia 35.903 (1) 36.819 (3) 4
2 121 van der BIEZEN Raymon NetherlandsNetherlands 37.205 (4) 35.878 (1)
5
3 105 NHLAPO Sifiso South AfricaSouth Africa 36.796 (3) 36.325 (2) 5
4 88 BENNETT Kyle United StatesUnited States 36.639 (2) 37.146 (4) 6
5 65 PHILLIPS Liam Great BritainGreat Britain 37.773 (5) 41.219 (6) 11
6 23 BALTZERSEN Henrik DenmarkDenmark 38.561 ( 8 ) 39.083 ( 5 ) 13
7 12 PROKOP Michal Czech RepublicCzech Republic 38.535 (7) 41.915 (7) 14
8 90 MARINO Ramiro ArgentinaArgentina 38.202 (6) DNF ( 8 ) 14

Heat 3
1 1 STROMBERGS Maris LatviaLatvia 36.762 (1) 35.934 (1) 2
2 72 van den WILDENBERG Rob NetherlandsNetherlands 37.403 (2) 37.024 (5)
7
3 112 CASTRO Augusto ColombiaColombia 37.609 (4) 36.992 (4) 8
4 28 de VECCHI Manuel ItalyItaly 37.416 (3) 37.284 (6) 9
5 77 de WILDE Robert NetherlandsNetherlands 54.105 ( 8 ) 36.237 (2) 10
6 454 KAMAKAZI AustraliaAustralia 42.377 (7) 36.785 (3) 10
7 30 ERWOOD Scott CanadaCanada 37.989 (5) 37.653 (7) 12
8 39 RADASICS Vilmos HungaryHungary 38.725 (6) 39.220 ( 8 ) 14

Heat 4
1 53 GRAVES Jared AustraliaAustralia 38.067 (1) 36.496 (2) 3
2 69 GODET Damien FranceFrance 41.241 (3) 40.221 (4) 7
3 13 RINDERKNECHT Roger SwitzerlandSwitzerland 54.234 ( 8 ) 36.462 (1) 9
4 11 ALLIER Thomas FranceFrance 41.594 (4) 41.043 (5) 9
5 100 BECERINE Cristian Daniel ArgentinaArgentina 38.399 (2) 42.733 (7)
9
6 113 SALAZAR Sergio ColombiaColombia 54.216 (7) 37.479 (3) 10
7 32 KARTFJORD Sebastian NorwayNorway 42.658 (5) 42.625 (6) 11
8 17 MADILL Luke AustraliaAustralia 51.198 (6) 1:02.432 ( 8 ) 14

Results BMX Men's Quarterfinals Run 2 Wed Aug 20 2008
http://results.beijing2008.cn/WRM/ENG/INF/CB/C73B/CBM001300.shtml#CBM001320

Heat 1
1 365 DAY Mike United StatesUnited States 36.170 (1) 36.080 (1) 2
2 777 WILLERS Marc New ZealandNew Zealand 47.614 (4) 36.253 (3) 7
3 717 JIMENEZ Andres ColombiaColombia 36.619 (2) 36.939 (5) 7
4 10 ROBINSON Donny United StatesUnited States 48.906 (6) 36.235 (2) 8
5 50 FALLA Emilio EcuadorEcuador 37.080 (3) 37.381 (6) 9
6 8 SUAREZ FREITEZ Jonathan Fernando VenezuelaVenezuela 53.614 ( 8 )
36.481 (4) 12
7 57 SAKAMOTO Akifumi JapanJapan 48.487 (5) 42.614 ( 8 ) 13
8 256 LAKUCS Ivo LatviaLatvia 53.300 (7) 39.213 (7) 14

Heat 2
1 114 MATISONS Arturs LatviaLatvia 35.903 (1) 36.819 (3) 4
2 121 van der BIEZEN Raymon NetherlandsNetherlands 37.205 (4) 35.878 (1)
5
3 105 NHLAPO Sifiso South AfricaSouth Africa 36.796 (3) 36.325 (2) 5
4 88 BENNETT Kyle United StatesUnited States 36.639 (2) 37.146 (4) 6
5 65 PHILLIPS Liam Great BritainGreat Britain 37.773 (5) 41.219 (6) 11
6 23 BALTZERSEN Henrik DenmarkDenmark 38.561 ( 8 ) 39.083 (5) 13
7 12 PROKOP Michal Czech RepublicCzech Republic 38.535 (7) 41.915 (7) 14
8 90 MARINO Ramiro ArgentinaArgentina 38.202 (6) DNF ( 8 ) 14

Heat 3
1 1 STROMBERGS Maris LatviaLatvia 36.762 (1) 35.934 (1) 2
2 72 van den WILDENBERG Rob NetherlandsNetherlands 37.403 (2) 37.024 (5)
7
3 112 CASTRO Augusto ColombiaColombia 37.609 (4) 36.992 (4 ) 8
4 28 de VECCHI Manuel ItalyItaly 37.416 (3) 37.284 (6) 9
5 77 de WILDE Robert NetherlandsNetherlands 54.105 ( 8 ) 36.237 (2) 10
6 454 KAMAKAZI AustraliaAustralia 42.377 (7) 36.785 (3) 10
7 30 ERWOOD Scott CanadaCanada 37.989 (5) 37.653 (7) 12
8 39 RADASICS Vilmos HungaryHungary 38.725 (6) 39.220 ( 8 ) 14

Heat 4
1 53 GRAVES Jared AustraliaAustralia 38.067 (1) 36.496 (2) 3
2 69 GODET Damien FranceFrance 41.241 (3) 40.221 (4) 7
3 13 RINDERKNECHT Roger SwitzerlandSwitzerland 54.234 ( 8 ) 36.462 (1) 9
4 11 ALLIER Thomas FranceFrance 41.594 (4) 41.043 (5) 9
5 100 BECERINE Cristian Daniel ArgentinaArgentina 38.399 (2) 42.733 (7)
9
6 113 SALAZAR Sergio ColombiaColombia 54.216 (7) 37.479 (3) 10
7 32 KARTFJORD Sebastian NorwayNorway 42.658 (5) 42.625 (6) 11
8 17 MADILL Luke AustraliaAustralia 51.198 (6) 1:02.432 ( 8 ) 14

Results BMX Men's Quarterfinals Run 3 Wed Aug 20 2008
http://results.beijing2008.cn/WRM/ENG/INF/CB/C73B/CBM001300.shtml#CBM001330

Heat 1
1 365 DAY Mike United StatesUnited States 36.170 (1) 36.080 (1) 2
2 777 WILLERS Marc New ZealandNew Zealand 47.614 (4) 36.253 (3) 7
3 717 JIMENEZ Andres ColombiaColombia 36.619 (2) 36.939 (5) 7
4 10 ROBINSON Donny United StatesUnited States 48.906 (6) 36.235 ( 2 ) 8
5 50 FALLA Emilio EcuadorEcuador 37.080 (3) 37.381 ( 6 ) 9
6 8 SUAREZ FREITEZ Jonathan Fernando VenezuelaVenezuela 53.614 ( 8 )
36.481 (4) 12
7 57 SAKAMOTO Akifumi JapanJapan 48.487 (5) 42.614 ( 8 ) 13
8 256 LAKUCS Ivo LatviaLatvia 53.300 (7) 39.213 (7) 14

Heat 2
1 114 MATISONS Arturs LatviaLatvia 35.903 (1) 36.819 (3) 4
2 121 van der BIEZEN Raymon NetherlandsNetherlands 37.205 (4) 35.878 (1)
5
3 105 NHLAPO Sifiso South AfricaSouth Africa 36.796 (3) 36.325 (2) 5
4 88 BENNETT Kyle United StatesUnited States 36.639 (2) 37.146 (4) 6
5 65 PHILLIPS Liam Great BritainGreat Britain 37.773 (5) 41.219 (6) 11
6 23 BALTZERSEN Henrik DenmarkDenmark 38.561 ( 8 ) 39.083 (5) 13
7 12 PROKOP Michal Czech RepublicCzech Republic 38.535 (7) 41.915 (7) 14
8 90 MARINO Ramiro ArgentinaArgentina 38.202 (6) DNF ( 8 ) 14

Heat 3
1 1 STROMBERGS Maris LatviaLatvia 36.762 (1) 35.934 (1) 2
2 72 van den WILDENBERG Rob NetherlandsNetherlands 37.403 (2) 37.024 (5)
7
3 112 CASTRO Augusto ColombiaColombia 37.609 (4) 36.992 (4) 8
4 28 de VECCHI Manuel ItalyItaly 37.416 (3) 37.284 (6) 9
5 77 de WILDE Robert NetherlandsNetherlands 54.105 ( 8 ) 36.237 (2) 10
6 454 KAMAKAZI AustraliaAustralia 42.377 (7) 36.785 (3) 10
7 30 ERWOOD Scott CanadaCanada 37.989 (5) 37.653 (7) 12
8 39 RADASICS Vilmos HungaryHungary 38.725 (6) 39.220 ( 8 ) 14

Heat 4
1 53 GRAVES Jared AustraliaAustralia 38.067 (1) 36.496 (2) 3
2 69 GODET Damien FranceFrance 41.241 (3) 40.221 (4) 7
3 13 RINDERKNECHT Roger SwitzerlandSwitzerland 54.234 ( 8 ) 36.462 (1) 9
4 11 ALLIER Thomas FranceFrance 41.594 (4) 41.043 (5) 9
5 100 BECERINE Cristian Daniel ArgentinaArgentina 38.399 (2) 42.733 (7)
9
6 113 SALAZAR Sergio ColombiaColombia 54.216 (7) 37.479 (3) 10
7 32 KARTFJORD Sebastian NorwayNorway 42.658 (5) 42.625 (6) 11
8 17 MADILL Luke AustraliaAustralia 51.198 (6) 1:02.432 ( 8 ) 14

ACC - http://www.genesbmx.com/2008-bmx-olympics.html

Geneb...Wenatchee,Wa****ngton-USA
   All Things Northwest in BMX! 
    ***** Gene`s BMX ***** 
    http://www.genesbmx.com
 




 1 Posts in Topic:
Official BMX Olympic Quarterfinals Results
geneb <geneb_altbmx@[E  2008-09-20 00:29:35 

Post A Reply:
  Go here to Signup

AddThis Feed Button


About - Advertising - Contact - Frequently Asked Questions - Privacy Policy - Terms of Use - Signup

Contact
localhost-V2008-12-19 Tue Jan 6 1:36:53 PST 2009.